Registration Fee
Domestic Participant (IDR)
| Category | Online | Offline |
|---|---|---|
| General Presenter | IDR 800,000 | IDR 900,000 |
| Student Presenter | IDR 700,000 | IDR 800,000 |
| Additional Paper | IDR 650,000 | IDR 650,000 |
| Non Presenter | IDR 550,000 | IDR 550,000 |
Foreign Participant (USD)
| Category | Fee |
|---|---|
| General Presenter | USD 55 |
| Student Presenter | USD 50 |
| Non Presenter | USD 35 |
- Student presenters are required to upload valid proof of student status.
- Seminar kits and meals will be provided exclusively for onsite participants.
Publication Fee
| Publisher | Index | APC |
|---|---|---|
| Springer Nature Conference Proceedings | Scopus Conference | TBA |
| Journal of Physics and Its Application (JPA) | Sinta 2 | IDR 1,000,000 |
| Media Statistika | Sinta 2 | IDR 750,000 |
| Journal of Fundamental Mathematics and Applications (JFMA) | Sinta 3 | IDR 750,000 |
- The Springer Nature Conference Proceedings fee will be announced later.
- Payment for JPA, Media Statistika, and JFMA is made directly through the respective publisher websites.
